2011 Toyota RAV4 Base I4
Stock Number: | 145 |
VIN Number: | 2T3ZF4DV4BW099228 |
Mileage: | 113,250 miles |
Efficiency: | 24 miles city / 30 miles hwy |
Body Style: | 4-DOOR SUV |
Exterior Color: | Silver Metallic |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L I4 |
Transmission: | Automatic |
Price:
$9,995
View Details
2016 Mazda Mazda3
Stock Number: | 146 |
VIN Number: | JM1BM1M79G1293315 |
Mileage: | 117,670 miles |
Efficiency: | 30 - 32 miles city / 42 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0 L 4 Cylinder |
Transmission: | Automatic |
Price:
$9,950
View Details
2008 Lexus RX 350
Stock Number: | 147 |
VIN Number: | 2T2GK31U78C048099 |
Mileage: | 122,950 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | 5-DOOR SUV |
Exterior Color: | Pearl White |
Interior Color: | Tan Leather |
Drivetrain: | Front Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,900
View Details
2012 Honda CR-Z EX
Stock Number: | 140 |
VIN Number: | JHMZF1C64CS003941 |
Mileage: | 100,750 miles |
Efficiency: | 35 miles city / 39 miles hwy |
Body Style: | 2-Door Coup |
Exterior Color: | Red |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 SOHC 16V Hybrid |
Transmission: | Manual |
Price:
$8,600
View Details
2014 Audi Q5 Quattro Premium Plus AWD
Stock Number: | 139 |
VIN Number: | WA1LFAFPXEA008110 |
Mileage: | 124,300 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Body Style: | 5-DOOR SUV |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black Leather |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,100
View Details
2013 Mercedes-benz E-class E350
Stock Number: | 135 |
VIN Number: | WDDHF5KBXDA725558 |
Mileage: | 141,580 miles |
Efficiency: | 22 - 26 miles city / 30 - 32 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Drivetrain: | RWD-Wheel Drive |
Engine: | 3.5l V6 302hp 273ft. Lbs. |
Transmission: | Automatic |
Price:
$7,777
View Details
2013 Mazda CX-5
Stock Number: | 124 |
VIN Number: | JM3KE2CE5D0139597 |
Mileage: | 141,600 miles |
Efficiency: | 28 miles city / 34 miles hwy |
Body Style: | SUV FWD |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | Fwd/Front Wheel Drive |
Engine: | Skyactiv-g 2.0l I4 155hp 150ft. Lbs. |
Transmission: | Automatic |
Price:
$7,700
View Details
2007 Mercedes-Benz GL-Class GL450
Stock Number: | 142 |
VIN Number: | 4JGBF71E07A229661 |
Mileage: | 123,220 miles |
Efficiency: | 18 miles city / 22 miles hwy |
Body Style: | 5-Door SUV |
Exterior Color: | White |
Interior Color: | Gray Leather |
Drivetrain: | All-Wheel Drive |
Engine: | 4.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$6,995
View Details
2014 Audi A4 Premium 2.0L Turbo FrontTrak Multitronic
Stock Number: | 144 |
VIN Number: | WAUAFAFL1EN008660 |
Mileage: | 152,670 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | 4-DOOR SEDAN |
Exterior Color: | Brilliant Red |
Interior Color: | Black Leather |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$6,777
View Details
Contact RGM Auto Sales
6920 Miramar Road, Suite 319
San Diego, CA 92121
Phone: 858-349-0551
View Map
Print Listing
TESTIMONIALS
-
I have bought many cars over the years, but this was one of the best purchasing experiences I have had in my life. Reza is a real gentleman and goes the extra mile to ensure your total satisfaction. He explained every step of the process in a very transparent way that is not often seen today. We will definite consider doing business again with RGM Auto Sales in the future! Highly recommended!! Mark Briesmaster - Mira Mesa
Copyright © RGM Auto Sales
Car Dealer Websites provided by Motorcar Marketing