2016 Volvo XC90 T6 R-DESIGN AWD 3RD ROW SEAT
| Stock Number: | 264 |
| VIN Number: | YV4A22PM1G1035778 |
| Mileage: | 126,850 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV 4-Door AWD |
| Exterior Color: | Osmium Grey Metallic |
| Interior Color: | Charcoal Gray Leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$13,900
View Details
2015 Lexus RX 350 F-SPORT AWD
| Stock Number: | 256 |
| VIN Number: | 2T2BK1BA8FC288973 |
| Mileage: | 154,370 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | SUV 4-Door AWD |
| Exterior Color: | Starfire Pearl White |
| Interior Color: | Black Leather |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,900
View Details
2015 Honda Odyssey EX-L w/Navigation
| Stock Number: | 263 |
| VIN Number: | 5FNRL5H60FB084030 |
| Mileage: | 150,700 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Passenger Van w/ 3rd Row Seat |
| Exterior Color: | Gray Metallic |
| Interior Color: | Gray Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 FWD |
| Transmission: | Automatic |
Price:
$10,500
View Details
2012 Honda Odyssey EX-L
| Stock Number: | 265 |
| VIN Number: | 5FNRL5H61CB002818 |
| Mileage: | 126,200 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Passenger Minivan 3rd Row Seat |
| Exterior Color: | Celeste Blue Metallic |
| Interior Color: | Gray Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$10,400
View Details
2013 Toyota Camry SE
| Stock Number: | 268 |
| VIN Number: | 4T1BF1FK5DU709362 |
| Mileage: | 160,880 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | Sedan 4-Door FWD |
| Exterior Color: | Magnetic Grey Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$8,900
View Details
2011 Honda Accord EX
| Stock Number: | 266 |
| VIN Number: | 1HGCP2F77BA027252 |
| Mileage: | 173,930 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | Sedan 4-Door |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,300
View Details
2010 Volvo S80 3.2
| Stock Number: | 269 |
| VIN Number: | YV1960AS0A1122756 |
| Mileage: | 111,320 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | Sedan 4-Door FWD |
| Exterior Color: | White |
| Interior Color: | Sandstone Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Automatic |
Price:
$5,995
View Details
Contact RGM Auto Sales
6920 Miramar Road, Suite 319
San Diego, CA 92121
Phone: 858-349-0551
View Map
Print Listing
TESTIMONIALS
-
I have bought many cars over the years, but this was one of the best purchasing experiences I have had in my life. Reza is a real gentleman and goes the extra mile to ensure your total satisfaction. He explained every step of the process in a very transparent way that is not often seen today. We will definite consider doing business again with RGM Auto Sales in the future! Highly recommended!! Mark Briesmaster - Mira Mesa
Copyright © RGM Auto Sales
Car Dealer Websites provided by Motorcar Marketing

