2018 Honda CR-V EX
| Stock Number: | 240 |
| VIN Number: | 2HKRW1H52JH508700 |
| Mileage: | 113,620 miles |
| Efficiency: | 29 miles city / 35 miles hwy |
| Body Style: | SUV 4-Door FWD |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L |
| Transmission: | Automatic |
Price:
$13,900
View Details
2012 Toyota RAV4 Limited I4
| Stock Number: | 241 |
| VIN Number: | 2T3DF4DVXCW203989 |
| Mileage: | 115,100 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | SUV 4WD |
| Exterior Color: | Blizzard Pearl White |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$10,995
View Details
2015 Lexus NX 200t
| Stock Number: | 234 |
| VIN Number: | JTJYARBZ3F2019314 |
| Mileage: | 162,950 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV 4-Door FWD |
| Exterior Color: | Matador Red Mica |
| Interior Color: | Black Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,500
View Details
2017 Audi Q3 Premium Plus
| Stock Number: | 237 |
| VIN Number: | WA1HCCFS6HR010246 |
| Mileage: | 97,300 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV FWD |
| Exterior Color: | Monsoon Gray Metallic |
| Interior Color: | Black Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,700
View Details
2018 Land Rover Discovery Sport SE
| Stock Number: | 236 |
| VIN Number: | SALCP2RX4JH730462 |
| Mileage: | 105,820 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | SUV AWD |
| Exterior Color: | Light Silver |
| Interior Color: | Light Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,200
View Details
2008 Volvo XC90 3.2
| Stock Number: | 244 |
| VIN Number: | YV4CN982X81465316 |
| Mileage: | 70,580 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | SUV Front-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Beige Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Automatic |
Price:
$8,995
View Details
2008 BMW 5-Series 535i
| Stock Number: | 239 |
| VIN Number: | WBANW13518CZ72134 |
| Mileage: | 153,320 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Exterior Color: | Platinum Gray Metallic |
| Interior Color: | Gray Leather |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L I6 |
| Transmission: | Automatic |
Price:
$4,500
View Details
Contact RGM Auto Sales
6920 Miramar Road, Suite 319
San Diego, CA 92121
Phone: 858-349-0551
View Map
Print Listing
TESTIMONIALS
-
I have bought many cars over the years, but this was one of the best purchasing experiences I have had in my life. Reza is a real gentleman and goes the extra mile to ensure your total satisfaction. He explained every step of the process in a very transparent way that is not often seen today. We will definite consider doing business again with RGM Auto Sales in the future! Highly recommended!! Mark Briesmaster - Mira Mesa
Copyright © RGM Auto Sales
Car Dealer Websites provided by Motorcar Marketing

