2014 Mercedes-Benz GL-Class GL450 4MATIC
| Stock Number: | 223 |
| VIN Number: | 4JGDF7CE8EA432333 |
| Mileage: | 70,800 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | SUV 4-DOOR 4WD |
| Exterior Color: | Palladium Silver Metallic |
| Interior Color: | Almond Beige Leather |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.7-L V-8 DOHC 32V |
| Transmission: | Automatic |
Price:
$12,700
View Details
2015 Lexus NX 200t
| Stock Number: | 234 |
| VIN Number: | JTJYARBZ3F2019314 |
| Mileage: | 162,950 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV 4-Door FWD |
| Exterior Color: | Matador Red Mica |
| Interior Color: | Black Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$10,995
View Details
Sale Pending
2019 Volkswagen Tiguan SEL
| Stock Number: | 235 |
| VIN Number: | 3VV3B7AX1KM013160 |
| Mileage: | 116,820 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | SUV W/THIRD ROW SEAT |
| Exterior Color: | White Silver Metallic |
| Interior Color: | Titan Black Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2017 Audi Q3 Premium Plus
| Stock Number: | 237 |
| VIN Number: | WA1HCCFS6HR010246 |
| Mileage: | 97,300 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Body Style: | SUV FWD |
| Exterior Color: | Monsoon Gray Metallic |
| Interior Color: | Black Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,500
View Details
2018 Land Rover Discovery Sport SE
| Stock Number: | 236 |
| VIN Number: | SALCP2RX4JH730462 |
| Mileage: | 105,820 miles |
| Efficiency: | 23 miles city / 27 miles hwy |
| Body Style: | SUV AWD |
| Exterior Color: | Light Silver |
| Interior Color: | Light Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$9,995
View Details
2012 Honda Accord EX-L
| Stock Number: | 238 |
| VIN Number: | 1HGCP2F88CA117083 |
| Mileage: | 126,150 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan Automatic |
| Exterior Color: | White |
| Interior Color: | Tan/ Ivory Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2016 Hyundai Sonata SE
| Stock Number: | 222 |
| VIN Number: | 5NPE24AF9GH400789 |
| Mileage: | 148,010 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | Sedan 4-Door |
| Exterior Color: | Venetian Red Pearl |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Gas/Electric I-4, 2.4-L |
| Transmission: | Automatic |
Price:
$5,000
View Details
2008 BMW 5-Series 535i
| Stock Number: | 239 |
| VIN Number: | WBANW13518CZ72134 |
| Mileage: | 153,320 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Sedan Rear-Wheel Drive |
| Exterior Color: | Platinum Gray Metallic |
| Interior Color: | Gray Leather |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L I6 |
| Transmission: | Automatic |
Price:
$4,000
View Details
Contact RGM Auto Sales
6920 Miramar Road, Suite 319
San Diego, CA 92121
Phone: 858-349-0551
View Map
Print Listing
TESTIMONIALS
-
I have bought many cars over the years, but this was one of the best purchasing experiences I have had in my life. Reza is a real gentleman and goes the extra mile to ensure your total satisfaction. He explained every step of the process in a very transparent way that is not often seen today. We will definite consider doing business again with RGM Auto Sales in the future! Highly recommended!! Mark Briesmaster - Mira Mesa
Copyright © RGM Auto Sales
Car Dealer Websites provided by Motorcar Marketing

